Weekverhuur van zaterdag 13:00 uur tot zaterdag 10:00 uur. Beschikbaarheidsdata onder voorbehoud! Wij hebben veel regelmatig terugkerende gasten. |
|||||
Bezet | Wisseldag | Optie, informeer naar de mogelijkheden |
Januari 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 1 | 2 | 3 | 4 | 5 | ||
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 |
Februari 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
5 | 1 | 2 | |||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 |
Maart 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
9 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
April 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Mei 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Juli 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Augustus 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
36 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
37 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
38 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
39 | 29 | 30 |
Oktober 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
November 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | |||||||
---|---|---|---|---|---|---|---|
Week | Ma | Di | Wo | Do | Vr | Za | Zo |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 29 | 30 | 31 |
Designed by webdesign heuvelland.